YHH9400Semi-trailer
The number of open doors on each side of the cargo box can be 5 and 6, optional front style, optional rail style, optional beam perforation and corrugated structure; the whole vehicle length / wheelbase / rear overhang / traction pin center to the most front distance of the vehicle corresponds to.
Keywords:
Brilliant Auto
Semi-trailer
Container
Bolting
Classification:
Product description
Road transport vehicles up to the standard model configuration, parameters table (trailer)
Production companies | Yunnan Splendid Auto Manufacturing Co. | ||||||||||
Product Model | YHH9400 | Product Name | Semi-trailer | ||||||||
External dimensions (L×W×H) (mm) | 13000,12500,12000×2550,2500×3700,3500,3300,3100,2900,2700 | Inside dimensions of the cargo compartment railing (L×W×H) (mm) or volume (m³) or churning capacity (m³) | 12850,12350,11850×2350,2370,2400,2430,2450,2470,2490×550,600 | ||||||||
Total mass (kg) | 40000 | Overall mass (kg) | 5800,6100,6370 | ||||||||
Support device model | YHD28T | Number of steering shafts (pcs) | Not applicable | ||||||||
Tire specification | 11.00R20 12PR,12R22.5 12PR | ||||||||||
Number of tires (pcs) | 4/4/4 | Trailer design maximum speed (km/h) (pcs) | 89 | ||||||||
Side guards | has | Rear lower guards | has | ||||||||
Load layout markings | has | Reflective markings on car body | has | ||||||||
Lifting tailgate warning signs | Not applicable | Lifting tail plate mechanical locking device | Not applicable | ||||||||
Number of tie-down points | Front wall (pcs) | Not applicable | Number of tail marker plates | 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Horizontal bearing surface (pcs) | 28 | Temperature monitoring device | Not applicable | ||||||||
Brake type (front/rear) | Disc/pan/pan | Pneumatic brake system compressed air drying, oil and water separation device | has | ||||||||
Automatic brake gap adjustment device | has | Number of pressure test connectors (reservoirs) (pcs) | 3 | ||||||||
Brake lining replacement alarm device | has | Number of pressure test connectors (brake air chamber) (pcs) | 6 | ||||||||
Electronic Brake System (EBS) Controller Model | Not applicable | Anti-lock braking device (ABS) | has | ||||||||
Mechanical connection device model | SQKP50# | The "long car" signage | Not applicable | ||||||||
Specification of semi-trailer tractor seat matched with semi-trailer | 50号 | Traction pin seat plate height from the ground (mm) | 1300 | ||||||||
Semi-trailer front turning radius (mm) | 1733,1751,1877,1894 | Front turning radius of semi-trailer tractor matched with semi-trailer (≥ mm) | 1833,1851,1977,1994 | ||||||||
Semi-trailer clearance radius (mm) | 2550 | Rear turning radius of semi-trailer tractor matched with semi-trailer (≤ mm) | 2450 | ||||||||
Braking response time C (s) | 0.40 | Horizontal distance from the center axis of the traction pin to the rearmost end of the semi-trailer (mm) | 11800,11600,11300,11100,10800 | ||||||||
Traction bar hanging ring center hole diameter (mm) | Not applicable | Mid-axle trailer front turning radius (mm) | Not applicable | ||||||||
Matching with the trailer towing vehicle traction bar hanging ring center from the horizontal distance of the rear end of the towing truck (mm) | Not applicable | Traction bar hanging ring center height from the ground (mm) | Not applicable | ||||||||
Types of dangerous goods vehicles | Not applicable | Suspension type | Non-independent air suspension | ||||||||
Overturning protection device | Not applicable | Rear guards | Not applicable | ||||||||
Distance from the rear of the tank to the rear guard (mm) | Not applicable | Distance from the rear of the tank to the rear lower guard (mm) | Not applicable | ||||||||
Specific transport media | Not applicable | ||||||||||
Remarks | The number of open doors on each side of the cargo box can be 5 and 6, optional front style, optional rail style, optional beam perforation and corrugated structure; the whole vehicle length / wheelbase / rear overhang / traction pin center to the most front distance of the vehicle corresponds to. 13000/6880+1310+1310/2300/1200,13000/6780+1310+1310/2200/1400, 12500/6580+1310+1310/2100/1200,12500/6380+1310+1310/2100/1400,12000/6380+1310+1310/1800/1200 |
Other Products
YHH9400TJZEAContainer transport semi-trailer
YHH9401TJZ Container Transport Semi trailer
YHH9401ZHXSelf-dumping semi-trailer
YHH9400TJZ Container Transport Semi trailer
YHH9400TJZTTContainer transport semi-trailer
YHH9401CCYSemi-trailer for warehouse grill transport
YHH9400CCYESemi-trailer for warehouse grill transport
YHH9400CCYSemi-trailer for warehouse grill transport
Message Inquiry