YHH9400GXH Grey Semi trailer
Effective volume of tank: 27.5m3;Overall dimensions of tank body: 8800mm long, 2500mm maximum diameter, 3180mm maximum section height, 1900mm front and rear head diameter;Transport medium: special cement for well cementation, with medium density of 1200kg/m3;The top of the car is closed and cannot be slotted, and the rear cannot be opened;Length/wheelbase/front suspension/rear suspension/front turning radius/distance from traction pin to the rearmost end:
Keywords:
Brilliant Auto
Semi-trailer
Container
Bolting
Classification:
Product description
Road transport vehicles up to the standard model configuration, parameters table (trailer)
manufacturing enterprise | Yunnan Huihuang Automobile Manufacturing Co., Ltd | ||||||||||
Product model | YHH9400GXH | Product name | Ash unloading semi-trailer | ||||||||
Overall dimensions (long×wide×Height) (mm) | 9730,9400×2550,2500×3750,3850,3990 | Internal dimension of cargo box breast board (length×wide×Height) (mm) or volume (m³)Or agitation capacity (m³)Or effective volume (m³) | 27.5 | ||||||||
Total mass (kg) | 40000 | Unladen mass (kg) | 69,006,500 | ||||||||
Support device model | YHD28T,FW28 | Number of steering shafts (pcs) | Not applicable | ||||||||
Tire specification | 11.00R20 12PR,12R22.5 12PR | ||||||||||
Number of tires | 2004/4/4 | Maximum design speed of trailer (km/h) | 89 | ||||||||
Side guards | yes | Rear lower guard | yes | ||||||||
Load arrangement identification | Not applicable | Body reflective signs | yes | ||||||||
Warning sign of lifting tailboard | Not applicable | Mechanical locking device of lifting tailboard | Not applicable | ||||||||
Number of fastening points | Front wall (pcs.) | Not applicable | Number of tail sign boards | 2 | |||||||
Horizontal bearing surface (piece) | Not applicable | Temperature monitoring device | Not applicable | ||||||||
Brake type (front/rear) | Drum/Drum/Drum | Compressed air drying and oil-water separation device of air braking system | yes | ||||||||
Automatic brake clearance adjustment device | yes | Number of pressure test connectors (air reservoir) (pcs.) | 2 | ||||||||
Brake lining replacement alarm device | yes | Number of pressure test connectors (brake chamber) (pcs.) | 6 | ||||||||
Electronic brake system (EBS) controller model | Not applicable | Anti lock braking device (ABS) | yes | ||||||||
Mechanical connection device model | SQKP50# | "Long car" signboard | Not applicable | ||||||||
Specifications of semi-trailer tractor fifth wheel matched with semi-trailer | 50 | Height of traction pin base plate from the ground (mm) | 1300 | ||||||||
Front turning radius of semi-trailer (mm) | 1,473,149,515,881,600 | Front turning radius of semi-trailer tractor matched with semi-trailer (≥ mm) | 1,573,159,516,881,700 | ||||||||
Semi trailer clearance radius (mm) | 2280 | Rear turning radius of semi-trailer tractor matched with semi-trailer (≤ mm) | 2180 | ||||||||
Brake response time C (s) | 0.4 | Horizontal distance from central axis of traction pin to rearmost end of semi-trailer (mm) | 87,508,620 | ||||||||
Diameter of center hole of drawbar hitch ring (mm) | Not applicable | Front turning radius of center axle trailer (mm) | Not applicable | ||||||||
Horizontal distance from the center of the drawbar hitch ring of the towing vehicle matched with the trailer to the rearmost end of the towing truck (mm) | Not applicable | Height from the center of drawbar hitch to the ground (mm) | Not applicable | ||||||||
Type of dangerous goods vehicle | Not applicable | Suspension type | Non independent leaf spring | ||||||||
Overturn protection device | Not applicable | Rear guard | Not applicable | ||||||||
Distance from the rear of the can body to the rear guard (mm) | Not applicable | Distance from the rear of the tank body to the rear lower protective device (mm) | Not applicable | ||||||||
Specific transport media | Not applicable | ||||||||||
remarks | Effective volume of tank: 27.5m3;Overall dimensions of tank body: 8800mm long, 2500mm maximum diameter, 3180mm maximum section height, 1900mm front and rear head diameter;Transport medium: special cement for well cementation, with medium density of 1200kg/m3;The top of the car is closed and cannot be slotted, and the rear cannot be opened;Length/wheelbase/front suspension/rear suspension/front turning radius/distance from traction pin to the rearmost end: 9730/5100+1310+1310+980/1030/(15881608)/87509400/5000+1310+1310/780/1000/(14731495)/8620;Optional front intake pipe type;Optional ladder position and form. Optional rear style |
Other Products
YHH9400TJZEAContainer transport semi-trailer
YHH9401TJZ Container Transport Semi trailer
YHH9401ZHXSelf-dumping semi-trailer
YHH9400TJZ Container Transport Semi trailer
YHH9400TJZTTContainer transport semi-trailer
YHH9401CCYSemi-trailer for warehouse grill transport
YHH9400CCYESemi-trailer for warehouse grill transport
YHH9400CCYSemi-trailer for warehouse grill transport
Message Inquiry